Cookie | Duration | Description |
---|---|---|
_auth | 1 year | This cookie is set by Pinterest that collects statistical details to track the use of its services. |
_mcid | 1 year | This is a Mailchimp functionality cookie used to evaluate the UI/UX interaction with its platform |
_pinterest_referrer | past | This cookie is set by Pinterest to track the use of its services. |
_pinterest_sess | 1 year | This cookie is set by Pinterest that collects statistical details to track the use of its services. |
_routing_id | session | This cookie is set by Pinterest that collects statistical details to track the use of its services. |
mailchimp_landing_site | 1 month | The cookie is set by MailChimp to record which page the user first visited. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_141517905_1 | 1 minute | Set by Google to distinguish users. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
Cookie | Duration | Description |
---|---|---|
_ks_countryCodeFromIP | 1 day | No description |
_ks_scriptVersion | 1 year | No description available. |
_ks_scriptVersionChecked | 1 day | No description available. |
_ks_userCountryUnit | 1 day | No description |
_pin_unauth | 1 year | This cookie is placed by Pinterest Tag when the user cannot be matched. It contains a unique UUID to group actions across pages. |
_pinterest_ct_ua | 1 year | No description available. |
kiwi-sizing-token | 1 hour | No description available. |
Preorders: Benefiting both the environment and the customer
In the beginning of 2022 we introduced a new approach to our production. We launched our collections Vesi and Groovy as pre-order collections. Our coming collections will also be available for preorders 4-6 weeks before the items physically arrive.
Preorders generally mean that customers are able to order a certain product before it’s manufactured, or while it’s being manufactured. Preorders can ensure a more conscious production process: when brands know the rough amounts of how many items they will sell, they can avoid both overproducing and underproducing and can meet the demand better.
As we see it, on-demand shopping is the future of sustainable fashion and a win-win situation for both the customers and the brands. The customers are able to make sure they can get the products they want without having to stress on big launch days. They are also able to plan their purchases and make more conscious choices instead of shopping under pressure. Simultaneously, the brands can learn more about which items the customers have the most interest in. The preorders will give us as a brand an indication which pieces our customers are most interested in and thus improve our production. We are hoping this new concept will benefit both sides and overall ensure a more conscious approach within the fashion industry.
In the future all of our main drops will have three phases: the first pre-order phase (15% off), the second pre-order phase (10% off) and lastly standard in-stock orders once the stock has arrived at our warehouse and the preorders have been sent out. By being able to predict the order amounts, we are able to enhance the cost structure of our production. We want you to benefit from these savings as well, and therefore are offering discounts for all orders placed during the preorder phase. By ordering 4-6 weeks in advance, you’ll save 15%. By ordering 2-4 weeks in advance, you’ll save 10%.
By placing your order during the preorder phases you have enough time to plan your purchases and make sure to get ahold of the pieces you are interested in at a lower price. This way you also won’t have to worry about your style and size running out once the collection officially drops. But no pressure, we’re offering free cancellations until production starts, in case you should change your mind at any point of the preorder process.
Pre-order: Black Full Bottoms
$ 59.00$ 50.00Pre-order: Black Crop Top
$ 64.00$ 54.00Pre-order: Lime Onepiece
$ 101.00$ 86.00Pre-order: Lime Tie Bottoms
$ 53.00$ 45.00Pre-order: Lime Tri Top
$ 59.00$ 50.00Pre-order: Cherry Onepiece
$ 101.00$ 86.00Pre-order: Cherry Full Bottoms
$ 59.00$ 50.00Pre-order: Cherry Crop Top
$ 64.00$ 54.00